Multipliers and deferred values

Period in Years Lump Sum $ Deferred Values
1 50.9 0.952
2 99.4 0.907
3 145.6 0.864
4 189.6 0.823
5 231.5 0.784
6 271.4 0.746
7 309.4 0.711
8 345.6 0.677
9 380.1 0.645
10 412.9 0.614
11 444.2 0.585
12 474.0 0.557
13 502.3 0.530
14 529.3 0.505
15 555.0 0.481
16 579.5 0.458
17 602.9 0.436
18 625.1 0.516
19 646.2 0.396
20 666.4 0.377
21 685.6 0.359
22 703.9 0.342
23 721.3 0.326
24 737.9 0.310
25 753.7 0.295
26 768.7 0.281
27 783.0 0.268
28 796.7 0.255
29 809.7 0.243
30 822.0 0.231
31 833.8 0.220
32 845.0 0.210
33 855.7 0.200
34 865.9 0.190
35 875.6 0.181
36 884.8 0.173
37 893.6 0.164
38 902.0 0.157
39 910.0 0.149
40 917.6 0.142
41 924.8 0.135
42 931.7 0.129
43 938.2 0.123
44 944.5 0.117
45 950.4 0.111
46 956.1 0.106
47 961.5 0.101
48 966.7 0.096
49 971.6 0.092
50 976.2 0.087
51 980.7 0.083
52 984.9 0.079
53 988.9 0.075
54 992.8 0.072
55 996.4 0.068
56 999.9 0.065
57 1003.2 0.062
58 1006.4 0.059
59 1009.4 0.056
60 1012.2 0.054
61 1014.9 0.051
62 1017.5 0.049
63 1020.0 0.046
64 1022.4 0.044
65 1024.6 0.042
66 1026.7 0.040
67 1028.8 0.038
68 1030.7 0.036
69 1032.5 0.035
70 1034.3 0.033
71 1036.0 0.031
72 1037.6 0.030
73 1039.1 0.028
74 1040.5 0.027
75 1041.9 0.026
76 1043.2 0.025
77 1044.5 0.023
78 1045.7 0.022
79 1046.8 0.021
80 1047.9 0.020
81 1048.9 0.019
82 1049.9 0.018
83 1050.8 0.017
84 1051.7 0.017
85 1052.5 0.016
86 1053.3 0.015
87 1054.1 0.014
88 1054.8 0.014
89 1055.5 0.013
90 1056.2 0.012
Newsletter subscription

Enquire
Tell a friend
subscribe
Email info@curwoods.com.au